Last Updated: August 24, 9:22 AM ET
Scheduled First Post: 11:20 AM ET
GET HANDICAPPING PRODUCTS
Display Scratches Only
Race: 1 | Changes | ||
#7   | Blue Suede Sue | Scratched - Reason Unavailable | 9:22 AM ET   |
Race: 2 | Changes | ||
No Temp Rail | Reported at Entry Time   | ||
#2   | Wine Collector | Scratched - Reason Unavailable | 9:22 AM ET   |
#6   | Main Beach | Scratched - Reason Unavailable | 9:22 AM ET   |
#10   | The Monopoly Man | Scratched - Reason Unavailable | 9:22 AM ET   |
#11   | Prince Colton | Scratched - Reason Unavailable | 9:22 AM ET   |
Race: 3 | Changes | ||
#11   | Feathers Road | Scratched - Reason Unavailable | 9:22 AM ET   |
#12   | Strapped | Scratched - Reason Unavailable | 9:22 AM ET   |
Race: 5 | Changes | ||
No Temp Rail | Reported at Entry Time   | ||
#2   | Charging | Scratched - Reason Unavailable | 9:22 AM ET   |
#5   | Ruse | Scratched - Reason Unavailable | 9:22 AM ET   |
#10   | Mister Mmmmm | Scratched - Reason Unavailable | 9:22 AM ET   |
#11   | Thrill of It | Scratched - Reason Unavailable | 9:22 AM ET   |
#12   | Lark's Mischief | Scratched - Reason Unavailable | 9:22 AM ET   |
#13   | Excellent Timing | Scratched - Reason Unavailable | 9:22 AM ET   |
#14   | Cees Get Degrees | Scratched - Reason Unavailable | 9:22 AM ET   |
Race: 6 | Changes | ||
#1Â Â Â | Insubordination (IRE)Â | No longer a Coupled Entry | 9:22 AM ETÂ Â Â |
#1A   | Flying Mohawk | Scratched - Reason Unavailable | 9:22 AM ET   |
#11   | Academy | Scratched - Reason Unavailable | 9:22 AM ET   |
#12   | States' Rights | Scratched - Reason Unavailable | 9:22 AM ET   |
#13   | Tharhom | Scratched - Reason Unavailable | 9:22 AM ET   |
Race: 7 | Changes | ||
#11   | Ripped | Scratched - Reason Unavailable | 9:22 AM ET   |
Race: 8 | Changes | ||
No Temp Rail | Reported at Entry Time   | ||
#9   | Royal Browne | Scratched - Reason Unavailable | 9:22 AM ET   |
#14   | Two's a Crowd | Scratched - Reason Unavailable | 9:22 AM ET   |
#15   | Bob John Ray | Scratched - Reason Unavailable | 9:22 AM ET   |
#16   | Devil Or Angel | Scratched - Reason Unavailable | 9:22 AM ET   |
Race: 9 | Changes | ||
#1Â Â Â | Soldier Rising (GB)Â | Scratched - Reason Unavailable | 9:22 AM ETÂ Â Â |
Race: 10 | Changes | ||
#7   | Accede | Scratched - Reason Unavailable | 9:22 AM ET   |
Race: 11 | Changes | ||
#5   | Run Classic | Scratched - Reason Unavailable | 9:22 AM ET   |
Race: 14 | Changes | ||
#2   | Storm Ready | Scratched - Reason Unavailable | 9:22 AM ET   |
#5   | Beach Blanket | First Start Since Reported as Gelding | 5:00 AM ET   |
#7   | Always Be Smart | Scratched - Reason Unavailable | 9:22 AM ET   |
#9   | Trumptastic | Scratched - Reason Unavailable | 9:22 AM ET   |
#10   | Deputy Mischief | Scratched - Reason Unavailable | 9:22 AM ET   |
Click here to subscribe to Today's Race Day Changes RSS Feeds
(Use of this data is subject to Equibase Company LLC's Terms of Use)
Pat O'Brien didn't sing Inka Dinka Doo!
Pat O'Brien was an actor he worked with James Cagney, and one of their classics was Angels with Dirty Faces
The Pat O'Brien is one of the premier sprints in the country, and even though O'Brien's ghost doesn't roam and greet the fans at Del Mar on the 5th floor like Jimmy Durante, the Pat O'Brien has seen some terrific horses win this 7f sprint on their way to the Breeders Cup.
Some of the ones that are memorable to me were Lit De Justice for Jenine Sahadi, one of the closest kindred spirit to Silky Sullivan in California, Alphabet Soup, and of course Goldencents.
The Chosen Vron will try to add his name to that list and to his resume as he marches torwards the BC Sprint.
The Travers, dates back to before Pat O'Brien's career, the Travers has his share of phantasms since 1864, not even D Wayne Lukas was born yet, and yet it is still the marquee event of the Saratoga season.
I collaborated with Ron Flatter, yes THE Ron Flatter on a Horse Racing Nation Travers Preview:
The workout reports for both main events at Del Mar and Saratoga are out of this world.
Enjoy!